Wednesday 7 November 2012


PROCEEDINGS OF THE DEPUTY DIRECTOR (EDUCATION) KASARAGOD
PRESENT :  K.  SREEKRISHNA AGGITHAYA

       Sub:     Gen. Edn. Financial Assistance and Festival Allowance to Teachers   
                   and Aayahs in Pre- Primary Classes run by  P.T.A.   in Government
                   Schools – Sanctioned – Orders issued.
     
       Read:   1. No. NS.1/53423/12/DPI  Dated 20.08.2012 from the Director of
                       Public Instruction, Thiruvananthapuram
                   2. No. NS.1/53423/12/DPI  Dated 09.08.2012 from the Director of
                       Public Instruction, Thiruvananthapuram

ORDER NO.  D1/10547/2010       DATED   17.10.2012
    
         The Director of Public Instruction Thiruvananthapuram, vide orders read as  (1) and (2) ,has allotted Rs. 61600/- and Rs.34800/- respectively for the payment of  Financial Assistance and Festival Allowance to 38 Pre- Primary Teachers and 20 Aayahs in Pre- Primary Classes run by the Parent Teacher Associations of Government Schools.
      Accordingly Financial Assistance and Festival Allowance to 38 Pre Primary Teachers and   20 Aayahs in Pre- Primary Classes run by the Parent Teacher Associations of Government Schools mentioned in the annexure I and II  to  this order  at the rates noted  against their names is hereby sanctioned.
      The Headmasters of Government High Schools and Assistant Educational Officers concerned, may draw the amount from the Sub Treasuries and  disburse the same to the teachers and aayahs  . The amount shall be debitable under the Head of Account 2202-01-800-81 Non Plan ( Voted)
      The Headmasters of Government High Schools and Assistant Educational Officers concerned May ensure that the  teachers/aayahs to whom the financial assistance sanctioned is  working in the respective schools. Discrepancies if any may be  reported to this office . The financial Assistance and Festival Allowance need not be disbursed in such cases.
       Utilisation certificate  should be forwarded to this office at the earliest.


                                                                
                                                                 DEPUTY DIRECTOR (EDUCATION)
                                                                                  KASARAGOD
To
     The Headmasters
      The Assistant Edl. Officers
      Section C1 of this office ( The fund may be re-allotted  to the Headmasters
                                            and Assistant Educational Officers )
     


ANNEXURE   I 
LIST OF TPRE-PRIMARY TEACHERS TO WHOM FINANCIAL ASSISTANCE AND FESTIVAL ALLO WANCE SANCTIONED 
No Name of  Pre-Primary Teacher  Name of School  Fin. Asst. F.A Total 
           
1 Pankajavalli R GUPS Olavarasanketha 1200 600 1800
2 Sasikala.K GWUPS Cheruvathur 1200 600 1800
3 Anitha.V GUPS Padne 1200 600 1800
4 Bindu.P GLPS Parathikkamari 1200 600 1800
5 Radhika.K GWUPS Mettammal 1200 600 1800
6 Jayanthi.M GLPS Thuruthi 1200 600 1800
7 K.V.Asha GLPS Kooleri 1200 600 1800
8 Geetha.E.V GLPS Valvakkad 1200 600 1800
9 Niveditha K GWLPS Nileswar 1200 600 1800
10 Annamma John GLPS Moukode 1200 600 1800
11 Sreeja.P GLPS Beerichery 1200 600 1800
12 Jalaja.g GLPS Madakkal 1200 600 1800
13 Shobha.K GLPS Maicha 1200 600 1800
14 Pushpa M GHSS Kuttamath 1200 600 1800
15 Nimmi P GMUPS Pallikkare 1200 600 1800
16 Ananda Bindu GUPS Chamundikunnu 1200 600 1800
17 Anitha P GHSS Balanthode 1200 600 1800
18 Nitha VV GMLPS Ajanur 1200 600 1800
19 Shobhana Kumari.P GHSS Balanthode 1200 600 1800
20 Indira.K.V GLPS Hosdurg Theruvath 1200 600 1800
21 Geetha.K GLPS Perole 1200 600 1800
22 Prasanna Kumary.M.R. GHSS Kundamkkuzhy 1200 600 1800
23 Sreeja.V GUPS Chemnad West 1200 600 1800
24 Savitha.M.V GFVHSS Cheruvathur 1200 600 1800
25  Baby Sreeja GUPS Ayampara 1200 600 1800
26 Vidya P Nair GUPS Manaduka 1200 600 1800
27 Prameela GJBS Madhur 1200 600 1800
28 Mookambika.C GLPS Bedadka New 1200 600 1800
29 Jubairiya.B.A GHSS Alampady 1200 600 1800
30 Usha.V GHSS Kundamkkuzhy 1200 600 1800
31 Suajatha Damodaran Dr.AGHSS Kodoth 1200 600 1800
32 Remani.P GHSS Parappa 1200 600 1800
33 Rajani K GWLPS Pallikkere 1200 600 1800
34 Anitha K GLPS Nileswar 1200 600 1800
35 Mini M GWLPS Naikayam 1200 600 1800
36 Jayashree Bhashkaran Dr.AGHSS Kodoth 1200 600 1800
37 Beena.N GHSS Kallichanadukkam 1200 600 1800
38 Mariyambi.C.A GHSS Cherkala Central 1200 600 1800
  Total     45600 22800 68400
DEPUTY DIRECTOR (EDUCATION)
KASARAGOD 
ANNEXURE -II
  NAME OF AAYAHS TO WHOM FINANCIAL ASSISTANCE AND FESTIVAL ALLOWANCE SANCTIONED.        
           
   name of  Aayahs  Name of School  Fin. Asst. F.A Total 
           
1 Divya.T GLPS Thuruthi 800 600 1400
2 Sereena UP GUPS Padne 800 600 1400
3 Jayalakakshmi GWLPS Manjeswar 800 600 1400
4 Indira.O GLPS Maicha 800 600 1400
5 Hemalatha K GHSS Kuttamth 800 600 1400
6 Usha.P.V GLPS Kooleri 800 600 1400
7 Bindu C GLPS Valvakkad 800 600 1400
8 Devaki.M.V GWUPS Cheruvathur 800 600 1400
9 Narayani.MK GLPS Beerichery 800 600 1400
10 Syamala.T GLPS Madakkal 800 600 1400
11 Lakshmi C GUPS Olavarasanketha 800 600 1400
12 Mini.T.P GFVHSS Cheruvathur 800 600 1400
13 Nirmala Rameshan Dr. AGHSS Kodoth 800 600 1400
14 Shobha M GUPS Chamundikunnu 800 600 1400
15 Naseema GMLPS Ajanur 800 600 1400
16 Sujatha KV GWLPS Nileswar 800 600 1400
17 Jyothi.K GHSS Balanthode 800 600 1400
18 Usha AB GLPS Hosdurg Theruvath 800 600 1400
19 Prema.A GHSS Kundamkkuzhy 800 600 1400
20 Sheela T GUPS Chemnad West 800 600 1400
           
  Total    16000 12000 28000
           
           
    DEPUTY DIRECTOR (EDUCATION)      
           
    KASARAGOD